The TKR mechanical components must provide satisfactory performance of hardware in the expected mission environments and meet workmanship standards. We are involved in the definition of the vibration and thermal/thermal vacuum test procedures for flight trays and towers of the GLAST LAT tracker, as well as in the performance of the tests. The dynamic and thermal tests are intended to verify the survival of the components to the lift-off and to the orbit environment.
Towers A, B, 1 -15: Vib Test Results Summary Page NEW
Acceptance Vibration Test Plan LAT-TD-00155 and Procedure LAT-TD-05499
Acceptance Thermal-Vacuum Test Plan LAT-TD-01840 and Procedure LAT-TD-05500
Test Readiness Reviews: Vib Test TRR (LAT-PR-05611) and TV Test TRR
Photogallery Tower B
Summary Table
Tower ID | Vibration Test | Thermal Vacuum Test | ||||
Test Period | Report | Data | Test Period | Report | Data | |
B | Jan 17-20, 2005 | LAT-TD-05777 | Vib_B | Jan 20-Feb 5, 2005 | LAT-TD-05778 | TV_B |
1 | Mar 2-3, 2005 | LAT-TD-06057 | Vib_1 | Mar 3-12, 2005 | LAT-TD-06058 | TV_1 |
Apr 5, 2005 | LAT-TD-06057-02 | Vib_1bis | Apr 8-15,2005 | LAT-TD-06372 | TV_1 & 3 | |
2 | Mar 16-17,2005 | LAT-TD-06180 | Vib_2 | Mar 17-25,2005 | LAT-TD-06181 | TV_2 |
3 | Apr 4-5,2005 | LAT-TD-06371 | Vib_3 | Apr 8-15,2005 | LAT-TD-06372 | TV_1 & 3 |
4 | Apr 26, 2005 | LAT-TD-06586 | Vib_4 | May 19-26, 2005 | LAT-TD-06763 | TV_4&5 |
5 | May 26-27,2005 | LAT-TD-06764 | Vib_5 | |||
6 | Jul 5, 2005 | LAT-TD-06946 | Vib_6 | July 8-15,2005 | LAT-TD-06948 | TV_6&7 |
7 | Jul 7, 2005 | LAT-TD-06947 | Vib_7 | |||
Aug 30, 2005 | LAT-TD-06947-02 | Vib_7_retest | Aug 1-4, 2005 | LAT-TD-07026 | TV_7&10 | |
8 | Aug 3-4, 2005 | LAT-TD-07024 | Vib_8 | Jul 25-29,2005 | LAT-TD-07023 | TV_8&9 |
Sep 15, 2005 | LAT-TD-07024-02 | Vib_8_retest | Sep 26-29,2005 | LAT-TD-07334 | TV_8&15 | |
9 | Aug 2-3, 2005 | LAT-TD-07025 | Vib_9 | Jul 25-29,2005 | LAT-TD-07023 | TV_8&9 |
10 | Sep 6, 2005 | LAT-TD-07027 | Vib_10 | Aug 1-4, 2005 | LAT-TD-07026 | TV_7&10 |
11 | Sep 12-13, 2005 | LAT-TD-07301 | Vib_11 | Sep 5-8, 2005 | LAT-TD-07305 | TV_11&13 |
12 | Sep 1, 2005 | LAT-TD-07302 | Vib_12 | Sep 12-15, 2005 | LAT-TD-07306 | TV_12&14 |
13 | Sep 14, 2005 | LAT-TD-07303 | Vib_13 | Sep 5-8, 2005 | LAT-TD-07305 | TV_11&13 |
14 | Sep 1-5, 2005 | LAT-TD-07304 | Vib_14 | Sep 12-15, 2005 | LAT-TD-07306 | TV_12&14 |
Oct 3, 2005 | LAT-TD-07304-02 | Vib_14_retest | ||||
15 |
Sep 30 - Oct 3, 2005 |
LAT-TD-07333 | Vib_15 | Sep 26-29, 2005 | LAT-TD-07334 | TV_8&15 |
TKR Trays Thermal Test Plan LAT-TD-01839 (last update 14th October 2004)
TKR Trays Thermal Test Procedure LAT-TD-03651 (last update 14th October 2004)
TKR Trays Vibration Test Plan & Procedure LAT-TD-00154-02 (last update 6th May 2004)
TKR Trays Vibration Test Fixture LAT-DS-03544
TKR Trays Vibration Tests in Centrotecnica
Pre-Engineering Model Studies
Vibration Test Results on SUPER-GLAST Trays (SG01 no W, SG01 with W, SG02 no W, SG03 with W)