Isotope | Half-Life (years) | Alpha Particle Energy MeV (percent) | Isotopic (percent) | Activity (mBq/µgU) | Activity Ratio 234U/238U | Activity 235U/238U |
NATURAL | 1.00 | 0.048 | ||||
238U | 4.468 x 109 | 4.147 (23) | 99.2745 | 12.40 | ||
4.196 (77) | ||||||
234U | 2.450 x 105 | 4.724(28) | 0.0055 | 12.40 | ||
4.776 (72) | ||||||
235U | 7.037 x 108 | 4.364 (11) | 0.7200 | 0.60 | ||
4.395 (55) | ||||||
Total | 25.40 | |||||
DEPLETED | 0.18 | 0.013 | ||||
238U | 4.468 x 109 | 4.147 (23) | 99.8000 | 12.40 | ||
4.196 (77) | ||||||
234U | 2.454 x 105 | 4.724 (28) | 0.0010 | 2.26 | ||
4.776 (72) | ||||||
235U | 7.037 x 108 | 4.364 (11) | 0.2000 | 0.16 | ||
4.395 (55) | ||||||
Total | 14.80 |
SOURCE: Browne, E., R. B. Firestone, and V. S. Shirley, Table of Radioactive Isotopes, New York: John Wiley and Sons, 1986.